ROSTER
Wt. | Name | Grade |
106 | Kenyon Kuipers | 7 |
106 | Johnny Lenz | 7 |
113 | Hayes Havlik | 8 |
113 | Kasen Konstanz | 9 |
120 | Iden Myers | 8 |
126 | Kyler Konstanz | 12 |
126 | Jace Soulek | 7 |
126 | Gavin Walsh | 8 |
132 | Lucas Lenz | 8 |
132 | Garret Westendorf | 7 |
138 | Chase Varilek | 11 |
145 | Carter Lenz | 10 |
145 | Adley Reindl | 7 |
152 | Grayson Hanson | 11 |
160 | Roger Duba | 11 |
160 | Holden Havlik | 8 |
170 | Spencer Hanson | 12 |
182 | Jayden Kahler | 10 |
182 | Levi Nightingale | 11 |
220 | Dalton Deffenbaugh | 7 |
285 | Kameron Styles | 11 |
RECENT GAMES
| ||
| ||
|